Our Menu

Starters and Small Plates
| Dish | Description | Price |
|---|---|---|
| Merguez Flatbread | A popular choice, often praised for its flavor. | $14 |
| Little Gem Salad | Grilled and well-received by diners. | $12 |
| Grilled Oysters | Served with a smoky flavor, showcasing the restaurant’s emphasis on fire cooking. | $16 (for 6 oysters) |
| Burrata | Often paired with seasonal ingredients like delicata squash and honey. | $15 |
Main Dishes
| Dish | Description | Price |
|---|---|---|
| Steak and Eggs | A hearty breakfast option featuring well-cooked steak. | $22 |
| Burger and Fries | A classic offering that is noted for its quality. | $18 |
| Scallops | Frequently mentioned as a standout dish. | $26 |
Desserts
| Dish | Description | Price |
|---|---|---|
| Miso Caramel Ice Cream | Mixed reviews, with some finding it overly salty. | $8 |
| Croissant Bread Pudding | Served warm with bourbon ice cream, a favorite among patrons. | $9 |
Brunch Offerings
| Dish | Description | Price |
|---|---|---|
| Sourdough Pancakes | Well-liked for their texture and flavor. | $12 |
| Curried Kale | A lighter, healthy option featuring poached eggs. | $11 |